[no_toc]
【格安SIM比較】200~800円代の最安帯、データSIM
| サービス名 | 月額料金(税抜) | プラン名 | 月使用可能データ量 | 通信速度 | 備考 | ||
|---|---|---|---|---|---|---|---|
| FREETEL SIM | 299円 | ~100MB | 100Mバイト | 225Mbps | |||
| ファンドヴィレッジ | 498円 | 0.5GB | 500Mバイト | 150Mbps | 従量制課金で以後500MBごとに40~100円上がる。3GBで920円 | ||
| ワイヤレスゲート Wi-Fi+LTE | 445円 | 480円プラン | 無制限 | 250kbps | |||
| ServersMan SIM LTE | 467円 | 無制限 | 250kbps | ||||
| b-mobile おかわりSIM | 500円 | 1Gバイト | 225Mbps | 使った分だけ値上げ(上限1500円/5Gバイト | |||
| 楽天モバイル | 525円 | ベーシックプラン | 無制限 | 200kbps | |||
| DTI SIM | 600円 | データプラン 1GB | 1Gバイト | 225Mbps | |||
| NifMo | 640円 | 1.1GBプラン | 1.1Gバイト | 225Mbps | |||
| freetel mobile | 670円 | ネットし放題1GB | 1.1Gバイト | 225Mbps | |||
| BB.exciteモバイル | 670円 | LTE 3Gコース | 無制限 | 200kbps | |||
| mineo | 700円 | シングルタイプ(auプラン) | 500Mバイト | 150Mbps | |||
| mineo | 700円 | シングルタイプ(ドコモプラン) | 110Mバイト/日500Mバイト | 225Mbps | |||
| So-net モバイル LTE | 700円 | ハイスピードS2プラン | 30Mバイト/日 | 225Mbps | |||
| ASAHIネットLTE | 748円 | 128Kプラン | 無制限 | 128kbps | |||
| hi-ho LTE | 770円 | hi-ho LTE typeD エントリー | 2Gバイト | 225Mbps | |||
| PLAY SIM | 780円 | プラン2G/month | 2Gバイト | 225Mbps | |||
| SkyLinkMobile(エレコム) | 780円 | フリーデータコース | 無制限 | 300kbps | |||
| U-mobile | 790円 | データ専用 1GB | 1Gバイト | 225Mbps | |||
| OCN モバイル ONE | 900円 | 110Mバイト/日コース | 110Mバイト/日 | 225Mbps | |||
| ゲオスマホ | 900円 | 110Mバイト/日コース | 110Mバイト/日 | 225Mbps | |||
| ぷららモバイルLTE | 900円 | 定額ライトプラン | 110Mバイト/日 | 225Mbps | |||
| b-mobile X SIM | 900円 | プラン「I」 | 1.01Gバイト/月 | 225Mbps | |||
| b-mobile X SIM | 900円 | プラン「N」 | 51Mバイト/日 | 225Mbps | |||
| Wonderlink(パナソニック) | 960円 | LTE-I-2Gシングル | 2Gバイト/月 | 225Mbps | |||
| スマOFF(ブックオフ) | 980円 | 140Mバイト/日 | 225Mbps | ||||
| pointy SIM | 999円 | ライト70MB/日 | 70Mバイト/日 | 225Mbps | |||
| TONE | 1000円 | 基本プラン | 無制限 | 500~600kbps | |||
| b-mobile | 0~3,600円 | 基本使用料0円SIM | 1Gバイト/月 | 225Mbps | 1MB36円。100MBから1GBまでは同じ料金 | ||
| ぷららモバイルLTE | 390~2550円 | 二段階制定額プラン | 100Mバイト/日 | 225Mbps | 30.5MBまで390円、30.5MB以上は2,550円 |
格安SIM比較一覧コーナー
SIMサービスを比較
緑文字の項目はまだページが出来ていません。
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
格安SIMのデバイスを比較
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
格安SIM会社の速度を比較
[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
[/wc_column][/wc_row]
